Encounter Card Distribution
Fantasy Flight edition:
Card | N | 40 | 39 | 30 | 29 | 23 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | -01 | -04 | -07 | -09 | M | R |
CE | 15 | 1 | | 1 | | 1 | | 2 | | | | | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 7 | 1 | 7 | 1 | 4 | | | 1 | 1 | | | | | 1 | |
CI | 3* | | | | | 1 | | | 1 | 1 | 1 | 1 | | | | | | 3 | | | | | | | | | | | 1 | 1 | 1 | | 1 | |
CA | 5 | | | 1 | | | | 1 | | | | | | 1 | | 1 | | 1 | | 2 | | 2 | | 1 | | 1 | | 1 | | | | | 1 | |
CD | 4~ | | 1i | | 1i | | 1h | | 1i | | | | | | | 2h | | | | | | | | | 1h | 1h | | | | | | 1i | 1 | 2 |
Total | 27 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 8 | 1 | 9 | 1 | 9 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 |
N = Negotiate; M = Morph; R = Retreat; * = Crooked Deal Negotiates; ~ = Epic Oratory, Faulty Translator, Right of Refusal, Self-Defense; i = Intimidate; h = Hazard Attack
CI = Cosmic Incursion, CA = Cosmic Alliance, CD = Cosmic Dominion
Eon edition:
Card | C | 40 | 30 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 1 |
Basic | 10 | | 1 | 2 | 1 | | | 2 | 2 | | 4 | 6 | | 8 | | 8 | | 2 | |
Set 3 | 1 | | | | | 1 | | | | 1 | | | 2 | | 1 | | | | |
Set 8 | 4 | 1 | | | | | 1 | 2 | | | 1 | | | | 3 | | 2 | | 1 |
Total | 15 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 5 | 6 | 2 | 8 | 4 | 8 | 2 | 2 | 1 |
Mayfair edition:
Card | C | 40 | 30 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 1 | 0 | -1 | -4 | -5 | -6 | -8 |
CE | 17 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 5 | 2 | 6 | 2 | 8 | 4 | 8 | 2 | 2 | 1 | | | | | | |
MCE | 11 | | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 3 | | 2 | 1 | 1 | 1 | 1 | 1 |
Total | 28 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 6 | 3 | 4 | 7 | 5 | 9 | 6 | 11 | 7 | 11 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
C = Compomise
Adding Antibody Challenge Cards
In order to keep the distribution of the deck even, you should remove the following cards when adding
a set of Antibody Challenge Cards, is possible.
Three colors or less: Attack Card 14, 12, 10, 8, 7, 6, and 1 Compromise Card.
Four colors or more: Attack Card 20, 2 14s, 2 12s, 3 10s, 3 8s, 2 7s, 3 6s, 15, 0, and 3 Compromise Cards.
Defend Cards
Only 5 Defend Cards should be added to the Challenge Deck. No other cards need to be removed to
accomodate.
Quark Cards
To make Quark cards (or "Quarks"), extract three sets of cards from the main deck. Each set should contain the following, based on which version of Cosmic Encounter is being played:
* Eon (no expansions)/West End/Games Workshop--
2 Attack 6's, 2 Attack 8's, 1 Attack 10, 1 Attack 12
* Eon (all expansions)/Mayfair (without More)--
all of the above, plus...
1 Attack 7, 1 Attack 15
* Mayfair (with More)--
all of the above, plus...
1 Attack 4, 1 Attack 9, 1 Attack 10, 1 Attack 11, 1 Attack 13
Mark the faces of all cards in one
set (the "Up" Quarks, or "Ups") with the letter "U", all those in another ("Downs") with a "D",
and all those in the third ("Stranges") with an "S". These cards are now Quarks; depending on the
CE version, there should be 18, 24, or 39 of them.
Special Challenge Cards
When adding this expansion, you should remove the following cards from your current Challenge Deck:
-Attack Card 15, 12, 8, 6 and 6 Compromise Cards.
|